<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A brief introduction to Ruby, Sinatra, and Haml</title>
	<atom:link href="http://blog.maxaller.name/2010/01/a-brief-introduction-to-ruby-sinatra-and-haml/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maxaller.name/2010/01/a-brief-introduction-to-ruby-sinatra-and-haml/</link>
	<description>ruby, ubuntu, etc</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:17:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Max</title>
		<link>http://blog.maxaller.name/2010/01/a-brief-introduction-to-ruby-sinatra-and-haml/comment-page-1/#comment-857</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sat, 03 Sep 2011 03:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maxaller.name/?p=251#comment-857</guid>
		<description>I haven&#039;t use DataMapper in quite a while -- I&#039;m mainly a &lt;a href=&quot;http://sequel.rubyforge.org/&quot; rel=&quot;nofollow&quot;&gt;Sequel&lt;/a&gt; guy, and...I don&#039;t know a lot about PostgreSQL either.  Sorry, you&#039;re on your own.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t use DataMapper in quite a while &#8212; I&#8217;m mainly a <a href="http://sequel.rubyforge.org/" rel="nofollow">Sequel</a> guy, and&#8230;I don&#8217;t know a lot about PostgreSQL either.  Sorry, you&#8217;re on your own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rtmex</title>
		<link>http://blog.maxaller.name/2010/01/a-brief-introduction-to-ruby-sinatra-and-haml/comment-page-1/#comment-850</link>
		<dc:creator>rtmex</dc:creator>
		<pubDate>Fri, 26 Aug 2011 17:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maxaller.name/?p=251#comment-850</guid>
		<description>What about a CRUD app example using Datamapper and PostgreSQL?</description>
		<content:encoded><![CDATA[<p>What about a CRUD app example using Datamapper and PostgreSQL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit</title>
		<link>http://blog.maxaller.name/2010/01/a-brief-introduction-to-ruby-sinatra-and-haml/comment-page-1/#comment-711</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Mon, 21 Mar 2011 08:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maxaller.name/?p=251#comment-711</guid>
		<description>Thanks a lot.

You have made the start so easy.

Keep Writing</description>
		<content:encoded><![CDATA[<p>Thanks a lot.</p>
<p>You have made the start so easy.</p>
<p>Keep Writing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://blog.maxaller.name/2010/01/a-brief-introduction-to-ruby-sinatra-and-haml/comment-page-1/#comment-685</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 22 Feb 2011 22:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maxaller.name/?p=251#comment-685</guid>
		<description>Alright alright, that&#039;s two people who want a narrow format.  It&#039;s just the built in template!  I guess I&#039;ll have to add some CSS of my own :) Or at least make it an option.</description>
		<content:encoded><![CDATA[<p>Alright alright, that&#8217;s two people who want a narrow format.  It&#8217;s just the built in template!  I guess I&#8217;ll have to add some CSS of my own <img src='http://blog.maxaller.name/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Or at least make it an option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris "cmms" kluis</title>
		<link>http://blog.maxaller.name/2010/01/a-brief-introduction-to-ruby-sinatra-and-haml/comment-page-1/#comment-684</link>
		<dc:creator>chris "cmms" kluis</dc:creator>
		<pubDate>Tue, 22 Feb 2011 19:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maxaller.name/?p=251#comment-684</guid>
		<description>FYI Max - maximum readability is around 60 characters per line.

http://baymard.com/blog/line-length-readability</description>
		<content:encoded><![CDATA[<p>FYI Max &#8211; maximum readability is around 60 characters per line.</p>
<p><a href="http://baymard.com/blog/line-length-readability" rel="nofollow">http://baymard.com/blog/line-length-readability</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://blog.maxaller.name/2010/01/a-brief-introduction-to-ruby-sinatra-and-haml/comment-page-1/#comment-658</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sun, 30 Jan 2011 17:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maxaller.name/?p=251#comment-658</guid>
		<description>Yeah...though you can get syntax highlighting for haml for gedit, and redcar comes with it by default.  It&#039;s not non-existent, but not nearly as widespread as one might want.</description>
		<content:encoded><![CDATA[<p>Yeah&#8230;though you can get syntax highlighting for haml for gedit, and redcar comes with it by default.  It&#8217;s not non-existent, but not nearly as widespread as one might want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emanuil</title>
		<link>http://blog.maxaller.name/2010/01/a-brief-introduction-to-ruby-sinatra-and-haml/comment-page-1/#comment-655</link>
		<dc:creator>Emanuil</dc:creator>
		<pubDate>Sun, 30 Jan 2011 09:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maxaller.name/?p=251#comment-655</guid>
		<description>HAML is just beautiful. Wish it was more widely supported by IDEs.</description>
		<content:encoded><![CDATA[<p>HAML is just beautiful. Wish it was more widely supported by IDEs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://blog.maxaller.name/2010/01/a-brief-introduction-to-ruby-sinatra-and-haml/comment-page-1/#comment-452</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sun, 07 Nov 2010 16:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maxaller.name/?p=251#comment-452</guid>
		<description>Glad they were helpful.</description>
		<content:encoded><![CDATA[<p>Glad they were helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Traube</title>
		<link>http://blog.maxaller.name/2010/01/a-brief-introduction-to-ruby-sinatra-and-haml/comment-page-1/#comment-451</link>
		<dc:creator>Rich Traube</dc:creator>
		<pubDate>Sun, 07 Nov 2010 14:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maxaller.name/?p=251#comment-451</guid>
		<description>Your examples are very useful, succinct.  Definitely checking your blog on a regular basis.</description>
		<content:encoded><![CDATA[<p>Your examples are very useful, succinct.  Definitely checking your blog on a regular basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://blog.maxaller.name/2010/01/a-brief-introduction-to-ruby-sinatra-and-haml/comment-page-1/#comment-434</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sat, 30 Oct 2010 17:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maxaller.name/?p=251#comment-434</guid>
		<description>Eh, true, I just don&#039;t like them because you have to start and end them on their own line, in the first column.  I rarely use them, but it&#039;s fair to mention them so others can.</description>
		<content:encoded><![CDATA[<p>Eh, true, I just don&#8217;t like them because you have to start and end them on their own line, in the first column.  I rarely use them, but it&#8217;s fair to mention them so others can.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

