<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>occasionally useful &#187; just for fun</title>
	<atom:link href="http://blog.maxaller.name/category/just-for-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maxaller.name</link>
	<description>ruby, ubuntu, etc</description>
	<lastBuildDate>Sun, 30 Oct 2011 18:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Quasi-turn-based game design: movement</title>
		<link>http://blog.maxaller.name/2011/03/quasi-turn-based-game-design-movement/</link>
		<comments>http://blog.maxaller.name/2011/03/quasi-turn-based-game-design-movement/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 02:15:49 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[musing]]></category>

		<guid isPermaLink="false">http://blog.maxaller.name/?p=478</guid>
		<description><![CDATA[I'm fiddling around with building an online browser-based game right now, but am having some trouble trying to figure out how and when different units should move (since they can move at different speeds). The game is turn-based, i.e. actions happen in fixed time intervals, but it has real-time elements, since each unit is on [...]]]></description>
		<wfw:commentRss>http://blog.maxaller.name/2011/03/quasi-turn-based-game-design-movement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ReReplay: Replay production traffic</title>
		<link>http://blog.maxaller.name/2010/10/rereplay-replay-production-traffic/</link>
		<comments>http://blog.maxaller.name/2010/10/rereplay-replay-production-traffic/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 01:23:31 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://blog.maxaller.name/?p=370</guid>
		<description><![CDATA[Ever wonder if your change is going to slow down the website? "Performance impact will probably be negligible", you might say. Well, now you can know for sure. First, take a slice of your production logs and transform it into a particular format. Then run ReReplay with this snapshot to generate a baseline. Next apply [...]]]></description>
		<wfw:commentRss>http://blog.maxaller.name/2010/10/rereplay-replay-production-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Crow, a path-finding library in Javascript</title>
		<link>http://blog.maxaller.name/2010/09/announcing-crow-a-path-finding-library-in-javascript/</link>
		<comments>http://blog.maxaller.name/2010/09/announcing-crow-a-path-finding-library-in-javascript/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:00:37 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[crow]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://blog.maxaller.name/?p=304</guid>
		<description><![CDATA[Announcing Crow, a path-finding library in javascript.  I also describe some of the basic API design, my experience with Google Closure, and QUnit.]]></description>
		<wfw:commentRss>http://blog.maxaller.name/2010/09/announcing-crow-a-path-finding-library-in-javascript/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Banks and OAuth support</title>
		<link>http://blog.maxaller.name/2009/08/banks-and-oauth-support/</link>
		<comments>http://blog.maxaller.name/2009/08/banks-and-oauth-support/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 03:16:00 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[musing]]></category>

		<guid isPermaLink="false">http://blog.maxaller.name/?p=170</guid>
		<description><![CDATA[For fun, I decided to ping all of my financial companies (Bank Of America, CapitalOne, Chase, EmigrantDirect, INGDirect, Vanguard) about their plans for OAuth support. I don't know how many of you use the wonderful service known as Mint, but I like it a lot. Unfortunately, a part of me died when I gave them [...]]]></description>
		<wfw:commentRss>http://blog.maxaller.name/2009/08/banks-and-oauth-support/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>XSLT is a giant pain</title>
		<link>http://blog.maxaller.name/2009/04/xslt-is-a-giant-pain/</link>
		<comments>http://blog.maxaller.name/2009/04/xslt-is-a-giant-pain/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:06:11 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[musing]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xslt]]></category>

		<guid isPermaLink="false">http://blog.maxaller.name/?p=136</guid>
		<description><![CDATA[Some of you may be aware that XML+XSLT 1.0 can be rendered directly by modern browsers (even IE6!), which led me to thinking that it may be a good idea to give it a try and see how good or bad it was. The process: for a given page (say, a search page), pull the [...]]]></description>
		<wfw:commentRss>http://blog.maxaller.name/2009/04/xslt-is-a-giant-pain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nifty easy screencast software</title>
		<link>http://blog.maxaller.name/2009/03/nifty-easy-screencast-software/</link>
		<comments>http://blog.maxaller.name/2009/03/nifty-easy-screencast-software/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:16:11 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.maxaller.name/?p=77</guid>
		<description><![CDATA[Not necessarily the easiest or the best, but it certainly looks cool and could very much have a niche to call its own. It's called uTIPu. Check it out. Someday I'll create a screencast for something useful.]]></description>
		<wfw:commentRss>http://blog.maxaller.name/2009/03/nifty-easy-screencast-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader Commenter script</title>
		<link>http://blog.maxaller.name/2009/01/google-reader-commenter-script/</link>
		<comments>http://blog.maxaller.name/2009/01/google-reader-commenter-script/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 23:55:18 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://giftswappo.com/wordpress/?p=52</guid>
		<description><![CDATA[At Esther's request, I wrote a script that lets you comment on blogs that are in your Google Reader list. Right now it only works on Blogger and WordPress blogs, but that's actually a fair number of blogs. Requirements: Firefox, Greasemonkey Plugin Check it out here: GitHub repository Here's a picture: Picture]]></description>
		<wfw:commentRss>http://blog.maxaller.name/2009/01/google-reader-commenter-script/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DEPRECATED: Announcing: jQuery optimization races</title>
		<link>http://blog.maxaller.name/2008/12/announcing-jquery-optimization-races/</link>
		<comments>http://blog.maxaller.name/2008/12/announcing-jquery-optimization-races/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 02:07:48 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://giftswappo.com/wordpress/?p=49</guid>
		<description><![CDATA[Note...this site is down for now... You don't have to understand it to see that it's at least a bit interesting, so check it out: http://www.nutriscan.org/jquery_optimization/ It documents a bunch of different ways of doing similar things, and compares them in terms of performance. How much are you really losing by using the jQuery convenience [...]]]></description>
		<wfw:commentRss>http://blog.maxaller.name/2008/12/announcing-jquery-optimization-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jquery_merb continued</title>
		<link>http://blog.maxaller.name/2008/11/jquery_merb-continued/</link>
		<comments>http://blog.maxaller.name/2008/11/jquery_merb-continued/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:00:29 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[jquery]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[merb]]></category>

		<guid isPermaLink="false">http://giftswappo.com/wordpress/?p=41</guid>
		<description><![CDATA[So...I think, for now, I'm done with jquery_merb. And for once, that's a good thing, because by "done for now" I mean..."done" pending more ideas. It's thoroughly documented and tested, and I think I might just set it aside for now until I find other features it needs to interact with Merb better. Which may [...]]]></description>
		<wfw:commentRss>http://blog.maxaller.name/2008/11/jquery_merb-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>introducing&#8230;jquery_merb (sort of)</title>
		<link>http://blog.maxaller.name/2008/11/introducingjquery_merb-sort-of/</link>
		<comments>http://blog.maxaller.name/2008/11/introducingjquery_merb-sort-of/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 05:40:07 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[jquery]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[merb]]></category>

		<guid isPermaLink="false">http://giftswappo.com/wordpress/?p=40</guid>
		<description><![CDATA[I love jQuery. I love Merb. I thought, so why not work on both? I tried this previously from the merb side with the now gone merb_multi_js plugin, which I had made a substantial amount of progress on before I killed it. It was designed to mimic rails and generate handy JavaScript for you not [...]]]></description>
		<wfw:commentRss>http://blog.maxaller.name/2008/11/introducingjquery_merb-sort-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

